| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 13:00 | 11/10
| Linfield | 9/4
| Larne | 2/1
| |
| Sat 15:00 | 13/8
| Bangor Fc (nir) | 9/4
| Glenavon Fc | 11/8
| |
| Sat 15:00 | 1/1
| Carrick Rangers | 9/4
| Ballymena | 9/4
| |
| Sat 15:00 | 2/5
| Coleraine | 100/30
| Cliftonville | 5/1
| |
| Sat 15:00 | 9/5
| Crusaders | 9/4
| Portadown | 5/4
| |
| Sat 15:00 | 3/10
| Glentoran | 18/5
| Dungannon Swifts | 7/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304